115
113
110
106
100
0
115
Format Tokens | ||
---|---|---|
%s | Total cut score (0-115) | |
%p | Total cut score percent (0-100) | |
%b | Before cut score (0-70) | |
%c | Accuracy score (0-15) | |
%a | After cut score (0-30) | |
%t | Time dependence (0-1) | |
%B | Text matching threshold in beforeCutAngleJudgments |
|
%C | Text matching threshold in accuracyJudgments |
|
%A | Text matching threshold in afterCutAngleJudgments |
|
%T | Text matching threshold in timeDependencyJudgments |
|
%n | Newline | |
%% | Percent symbol | |
<size=150%>…</size> | ||
<color=#FFFFFF>…</color> |